Available material, last update at: 12-23-2024
These are representative photos of the slabs in the block. Some photos may show slabs that are no longer available.
Available material, last update at: 12-23-2024
These are representative photos of the slabs in the block. Some photos may show slabs that are no longer available.
MATERIAL | FINISH | N° | L | W | THK | M² |
---|---|---|---|---|---|---|
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 197 | 2 | 5.85 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 296 | 196 | 2 | 5.8 |
CALACATTA VAGLI MEZZA MACCHIA | POLISHED | 1 | 297 | 196 | 2 | 5.82 |
Notifications